Minnesota Medicaid Oversight Gap Rankings by Entity
Author: Minnesota Medicaid Transparency Project | Last updated: March 22, 2026
Composite scoring of Minnesota Medicaid entities by oversight gap — audit failures, survey gaps, billing anomalies, and program risk severity.
Oversight Gap Entity Rankings
Composite scoring of 208 entities by oversight gap severity. Scores weight audit gaps (25%), survey gaps (20%), multi-entity complexity (20%), billing anomalies (20%), and program risk (15%).
| Entity | Program | Fraud Amount | Years Undetected |
|---|---|---|---|
| A.M. | EIDBI | $0M | 9 |
| Aimee Bock | PCA | $0M | 9 |
| Y.S. | HSS | $0M | 8 |
| N.M. | CDCS | $0M | 8 |
| K.T. | Home Health | $0M | 5 |
| S.X. | Mental Health | $0M | 7 |
| Ilhan Omar | Waiver | $0M | 10 |
| K.B.L. | EIDBI | $0M | 11 |
| B.M. | PCA | $0M | 8 |
| Jodi Harpstead | HSS | $0M | 10 |
| Lucinda Jesson | CDCS | $0M | 12 |
| E.R.C. | Adult Day Care | $0M | 7 |
| D.A.C. | Home Health | $0M | 5 |
| Chuck Johnson | Mental Health | $0M | 8 |
| Emily Piper | Waiver | $0M | 10 |
| T.M. | EIDBI | $0M | 5 |
| ARRM | PCA | $0M | 8 |
| B.S.G. | HSS | $0M | 4 |
| Smart Therapy LLC | CDCS | $0M | 2 |
| Ecumen | Adult Day Care | $0M | 6 |
| S.K. | Home Health | $0M | 4 |
| M.O. | Mental Health | $0M | 4 |
| C.N.Y. | Waiver | $0M | 4 |
| K.M. | EIDBI | $0M | 3 |
| A.H. | PCA | $0M | 3 |
| L.Q. | HSS | $0M | 2 |
| X.V. | CDCS | $0M | 3 |
| S.N. | Adult Day Care | $0M | 4 |
| Alliance Wellness Center | Home Health | $0M | 2 |
| A.R. | Mental Health | $0M | 7 |
| H.B. | Waiver | $0M | 3 |
| M.R.A. | EIDBI | $0M | 3 |
| Plaid Hat Management | PCA | $0M | 5 |
| D.R.P. | HSS | $0M | 5 |
| M.T. | CDCS | $0M | 2 |
| DARTS | Adult Day Care | $0M | 6 |
| ANGELS | Home Health | $0M | 5 |
| RISE | Mental Health | $0M | 5 |
| Quality Home Health Care Inc | Waiver | $0M | 5 |
| ProAct Inc | EIDBI | $0M | 5 |
| P.Y.P.V. | PCA | $0M | 4 |
| I.A. | HSS | $0M | 2 |
| J.B.P. | CDCS | $0M | 4 |
| M.J.F. | Adult Day Care | $0M | 3 |
| N.C. | Home Health | $0M | 2 |
| K.O. | Mental Health | $0M | 2 |
| D.M.S. | Waiver | $0M | 2 |
| Kaposia | EIDBI | $0M | 2 |
| H.A. | PCA | $0M | 2 |
| TPC Stratus LLC | HSS | $0M | 2 |
| Dependable Home Health Care | CDCS | $0M | 2 |
| A.A.J. | Adult Day Care | $0M | 2 |
| J.I.M. | Home Health | $0M | 2 |
| J.A. | Mental Health | $0M | 2 |
| Compassion Home Care LLC | Waiver | $0M | 2 |
| Care Community Services LLC | EIDBI | $0M | 2 |
| J.S. | PCA | $0M | 2 |
| Knute Nelson | HSS | $0M | 2 |
| Axis Healthcare Inc | CDCS | $0M | 2 |
| M.M. | Adult Day Care | $0M | 7 |
| Peggy Flanagan | Home Health | $0M | 8 |
| Mohamud Noor | Mental Health | $0M | 5 |
| Alvin Winston Sr | Waiver | $0M | 4 |
| Jacob Frey | EIDBI | $0M | 10 |
| James Nobles | PCA | $0M | 5 |
| Andrew Luger | HSS | $0M | 8 |
| D.T. | CDCS | $0M | 6 |
| Jamal Osman | Adult Day Care | $0M | 7 |
| H.M. | Home Health | $0M | 7 |
| J.G. | Mental Health | $0M | 7 |
| M.K. | Waiver | $0M | 5 |
| R.N. | EIDBI | $0M | 4 |
| Tina Liebling | PCA | $0M | 4 |
| K.E. | HSS | $0M | 10 |
| Feeding Our Future | CDCS | $0M | 8 |
| A.G. | Adult Day Care | $0M | 9 |
| M.J. | Home Health | $0M | 8 |
| D.K. | Mental Health | $0M | 7 |
| C.C. | Waiver | $0M | 7 |
| Stigma-Free International | EIDBI | $0M | 6 |
| B.W. | PCA | $0M | 9 |
| K.M. | HSS | $0M | 12 |
| M.H. | CDCS | $0M | 7 |
| Friends & Co | Adult Day Care | $0M | 8 |
| M.M. | Home Health | $0M | 8 |
| S.E. | Mental Health | $0M | 7 |
| B.W. | Waiver | $0M | 5 |
| W.M. | EIDBI | $0M | 9 |
| M.A.O. | PCA | $0M | 5 |
| J.J. | HSS | $0M | 6 |
| N.W. | CDCS | $0M | 4 |
| S.S. | Adult Day Care | $0M | 8 |
| K.C. | Home Health | $0M | 7 |
| BEGIN ANEW | Mental Health | $0M | 7 |
| L.B. | Waiver | $0M | 6 |
| R.M. | EIDBI | $0M | 6 |
| S.C. | PCA | $0M | 7 |
| C.K. | HSS | $0M | 5 |
| M.C. | CDCS | $0M | 7 |
| M.M. | Adult Day Care | $0M | 6 |
| AVIVO | Home Health | $0M | 7 |
| RS EDEN | Mental Health | $0M | 7 |
| K.K. | Waiver | $0M | 5 |
| J.S. | EIDBI | $0M | 5 |
| J.J. | PCA | $0M | 5 |
| L.M. | HSS | $0M | 6 |
| M.H. | CDCS | $0M | 5 |
| C.H. | Adult Day Care | $0M | 7 |
| BECKER COUNTY | Home Health | $0M | 7 |
| F.S. | Mental Health | $0M | 6 |
| N.B. | Waiver | $0M | 5 |
| C.H. | EIDBI | $0M | 5 |
| C.G. | PCA | $0M | 5 |
| M.W. | HSS | $0M | 5 |
| G.E. | CDCS | $0M | 5 |
| K.O. | Adult Day Care | $0M | 5 |
| K.B. | Home Health | $0M | 5 |
| A.D. | Mental Health | $0M | 5 |
| C.B. | Waiver | $0M | 5 |
| P.P. | EIDBI | $0M | 5 |
| S.T. | PCA | $0M | 5 |
| D.A. | HSS | $0M | 5 |
| R.C. | CDCS | $0M | 5 |
| F.I. | Adult Day Care | $0M | 5 |
| C.D. | Home Health | $0M | 5 |
| J.N. | Mental Health | $0M | 5 |
| A.M. | Waiver | $0M | 5 |
| N.G. | EIDBI | $0M | 5 |
| B.N. | PCA | $0M | 5 |
| D.W. | HSS | $0M | 7 |
| R.L. | CDCS | $0M | 5 |
| E.O. | Adult Day Care | $0M | 5 |
| J.M. | Home Health | $0M | 5 |
| Christi Grimm | Mental Health | $0M | 8 |
| K.C. | Waiver | $0M | 5 |
| G.L. | EIDBI | $0M | 7 |
| S.N. | PCA | $0M | 6 |
| J.E. | HSS | $0M | 3 |
| M.M. | CDCS | $0M | 5 |
| D.F. | Adult Day Care | $0M | 5 |
| L.S. | Home Health | $0M | 4 |
| PEOPLE SERVING PEOPLE | Mental Health | $0M | 5 |
| Officers Compensation Related Other D.R. | Waiver | $0M | 4 |
| J.A. | EIDBI | $0M | 3 |
| J.F. | PCA | $0M | 5 |
| S.C. | HSS | $0M | 10 |
| M.S. | CDCS | $0M | 5 |
| Tim Walz | Adult Day Care | $0M | 9 |
| K.S. | Home Health | $0M | 7 |
| T.C. | Mental Health | $0M | 9 |
| K.J. | Waiver | $0M | 4 |
| T.Y. | EIDBI | $0M | 4 |
| V.S. | PCA | $0M | 5 |
| D.D. | HSS | $0M | 3 |
| J.K. | CDCS | $0M | 4 |
| M.R. | Adult Day Care | $0M | 6 |
| B.G. | Home Health | $0M | 3 |
| A.A. | Mental Health | $0M | 7 |
| B.H. | Waiver | $0M | 7 |
| L.W. | EIDBI | $0M | 2 |
| B.J. | PCA | $0M | 5 |
| S.C. | HSS | $0M | 4 |
| K.W. | CDCS | $0M | 5 |
| H.H. | Adult Day Care | $0M | 5 |
| M.O. | Home Health | $0M | 4 |
| ANYTHING HELPS | Mental Health | $0M | 7 |
| UPPER SIOUX COMMUNITY | Waiver | $0M | 4 |
| L.C. | EIDBI | $0M | 6 |
| D.J. | PCA | $0M | 6 |
| CARE COMMUNITY SERVICES | HSS | $0M | 5 |
| L.N. | CDCS | $0M | 5 |
| J.M. | Adult Day Care | $0M | 5 |
| C.A. | Home Health | $0M | 4 |
| J.P. | Mental Health | $0M | 5 |
| J.A. | Waiver | $0M | 5 |
| L.B. | EIDBI | $0M | 5 |
| D.F. | PCA | $0M | 5 |
| J.B. | HSS | $0M | 5 |
| T.K. | CDCS | $0M | 5 |
| S.P. | Adult Day Care | $0M | 4 |
| K.M. | Home Health | $0M | 4 |
| M.S. | Mental Health | $0M | 5 |
| E.D. | Waiver | $0M | 4 |
| K.K. | EIDBI | $0M | 4 |
| M.M. | PCA | $0M | 4 |
| H.E.K.H. | HSS | $0M | 4 |
| T.K. | CDCS | $0M | 4 |
| K.S. | Adult Day Care | $0M | 4 |
| B.B. | Home Health | $0M | 4 |
| T.P. | Mental Health | $0M | 4 |
| K.L. | Waiver | $0M | 4 |
| G.R. | EIDBI | $0M | 4 |
| K.H. | PCA | $0M | 4 |
| M.K. | HSS | $0M | 4 |
| R.H. | CDCS | $0M | 4 |
| T.J. | Adult Day Care | $0M | 4 |
| L.L. | Home Health | $0M | 4 |
| E.V. | Mental Health | $0M | 4 |
| L.D. | Waiver | $0M | 4 |
| J.G.M. | EIDBI | $0M | 4 |
| S.T. | PCA | $0M | 4 |
| B.R. | HSS | $0M | 4 |
| C.K. | CDCS | $0M | 4 |
| J.W. | Adult Day Care | $0M | 4 |
| M.D. | Home Health | $0M | 4 |
| T.H. | Mental Health | $0M | 4 |
| R.B. | Waiver | $0M | 4 |
| N.H. | EIDBI | $0M | 3 |
Part of the Minnesota Medicaid Transparency Project — an independent, data-driven investigation of $23 billion in annual Medicaid spending across 87 counties.