Minnesota Medicaid MCO Profits: $1.3B Admin & Margins
Author: Minnesota Medicaid Transparency Project | Last updated: March 11, 2026
How much do Minnesota's 8 Medicaid MCOs spend on care vs profit? Medical Loss Ratios, revenue breakdowns, and $1.3B in admin and profit.
MCO Financial Summary
Total MCO revenue: $9.2B. Total medical spending: $7.9B. Admin and overhead: $0.92B. Average medical loss ratio: 85.9%. Federal MLR floor: 85%.
| MCO | Enrollment | Revenue | MLR |
|---|---|---|---|
| UCare | 410,000 | $3200M | 86% |
| Blue Plus (BCBS MN) | 320,000 | $2500M | 87% |
| Hennepin Health | 85,000 | $680M | 89% |
| South Country Health Alliance | 48,000 | $390M | 88% |
| PrimeWest Health | 42,000 | $340M | 87.1% |
| Itasca Medical Care | 12,000 | $95M | 88.4% |
| Medica | 250,000 | $1200M | 84% |
| HealthPartners | 93,000 | $795M | 85% |
Part of the Minnesota Medicaid Transparency Project — an independent, data-driven investigation of $23 billion in annual Medicaid spending across 87 counties.