Minnesota Medicaid Fraud Risk by County (87 Counties)
Author: Minnesota Medicaid Transparency Project | Last updated: March 10, 2026
Fraud risk scores for all 87 counties — Hennepin County, Ramsey County, and metro vs rural. Spending growth, utilization outliers, and oversight gaps.
County Fraud Risk Index
Composite fraud risk scores for all 87 Minnesota counties, calculated using spending growth velocity, utilization outliers (autism/EIDBI and PCA rates), provider density, and population factors.
| County | Population | Autism Rate | PCA Rate | Risk Score |
|---|---|---|---|---|
| Hennepin | 1,300,000 | 10.5 | 10.77 | N/A |
| Olmsted | 165,000 | 11.5 | 7.27 | N/A |
| Ramsey | 550,000 | 10.5 | 10.91 | N/A |
| Anoka | 370,000 | 10.5 | 7.03 | N/A |
| St. Louis | 200,000 | 9 | 8.5 | N/A |
| Stearns | 165,000 | 9 | 7.88 | N/A |
| Dakota | 450,000 | 10.5 | 6.22 | N/A |
| Aitkin | 35,000 | 7.5 | 6.29 | N/A |
| Becker | 35,000 | 7.5 | 6.29 | N/A |
| Beltrami | 35,000 | 7.5 | 6.29 | N/A |
| Benton | 35,000 | 7.5 | 6.29 | N/A |
| Big Stone | 35,000 | 7.5 | 6.29 | N/A |
| Blue Earth | 35,000 | 7.5 | 6.29 | N/A |
| Brown | 35,000 | 7.5 | 6.29 | N/A |
| Carlton | 35,000 | 7.5 | 6.29 | N/A |
Part of the Minnesota Medicaid Transparency Project — an independent, data-driven investigation of $23 billion in annual Medicaid spending across 87 counties.